Évaluations Dilmarks
Die Münze ist schön und genau wie beschrieben, und kam gut verpackt an. Rei...
Alles bestens. Schnelle Lieferung. Gerne wieder.
Danke!
All good, thanks!
EUROPE Bosnia & Herzegovina 500 dinara 1995, NGC MS65, "Youth Olympics - Flame" Top 1/0
TVA n'est pas applicable ou ne peut pas être indiqué sur la facture.
+ 21,00 EUR frais d'envoi ( vers France métropolitaine )
Délai de livraison : 5 à 8 jours
| Krause number | KM# 64 |
|---|
| Country | Bosnia and Herzegovina |
|---|
| Period | Bosna i Hercegovina (1992 - 1998) |
|---|
| Currency | Bosnia and Herzegovina dinar |
|---|
| Coin type | Collector coins |
|---|
| Denomination | 500 dinara |
|---|
| Year | 1995 |
|---|
| Subject | 1995 European Youth Summer Olympic Days - Flame emblem |
|---|
| Composition | Copper-Nickel |
|---|
| Edge type | Reeded |
|---|
| Shape | Round |
|---|
| Alignment | Medal (0°) |
|---|
| Weight (g) | 28,5 |
|---|
| Diameter (mm) | 38,5 |
|---|
| Mintage | Unknown |
|---|
Shipping Info
Les ventes en ligne sont possibles, les livraisons internationales peuvent être un peu plus longues.